top nav
 
 
 
 
 
 
 
 
  Project Plan - Sunset Crescent
(lots S46 - S60) Pracel No 138578
 
Lot # Acreage Type 2012
S46 .895 water view $74,000
S47 1.033 water view $74,000
S48 .895 water view $79,000
S49 .964 water view $79,000
S50 .895 water view $82,000
S51 .826 water view $82,000
S52 .918 water view SOLD
S53 1.010 water view $69,000
S54 .872 water view $69,000
S55 .941 water view $69,000
S56 .872 water view $69,000
S57 .895 water view $69,000
S58 .964 water view $69,000
S59 1.147 water view $69,000
S60 .941 water view $69,000

Please click to view project map.

* All prices shown in Canadian Dollars.